Description
ZCDT series dc charging transformer
Overview
ZCDT series charging transformer it is mainly used for impulse voltage generator and dc high voltage generator power supply, Its characteristic is:input low voltage ac power supply, output dc high voltage power supply. And the output power of the positive and negative polarity can be arbitrary electric conversion.
Model | Rated capacity KVA | Input voltage KV | Output voltage KV | Output type |
ZCDT-5/50 | 5 | 0.22/0.38 | +/-50 | Double bushing |
ZCDT-10/50 | 10 | 0.22/0.38 | +/-50 | Double bushing |
ZCDT-20/50 | 20 | 0.22/0.38 | +/-50 | Double bushing |
ZCDT-30/50 | 30 | 0.22/0.38 | +/-50 | Double bushing |
ZCDT-40/50 | 40 | 0.22/0.38 | +/-50 | Double bushing |
ZCDT-30/100 | 30 | 0.22/0.38 | +/-100 | Double bushing |
ZCDT-50/100 | 50 | 0.22/0.38 | +/-100 | Double bushing |
ZCDT-60/100 | 60 | 0.22/0.38 | +/-100 | Double bushing |
ZCDT-80/100 | 80 | 0.22/0.38 | +/-100 | Double bushing |
ZCDT-120/100 | 120 | 0.22/0.38 | +/-100 | Double bushing |
ZCDT1-8/150 | 8 | 0.22/0.38 | +/-150 | Single bushing |
ZCDT1-20/150 | 20 | 0.22/0.38 | +/-150 | Single bushing |
ZCDT1-30/150 | 30 | 0.22/0.38 | +/-150 | Single bushing |
ZCDT1-40/150 | 40 | 0.22/0.38 | +/-150 | Single bushing |
ZCDT1-60/150 | 60 | 0.22/0.38 | +/-150 | Single bushing |
Note: Above is for standard specification, We also accept customized order.