Description
TDZR, TSZR contact voltage regulator
High capacity contact voltage regulator is our company introduced German technology produced a new type of voltage regulator; its prototype is TR type THOMA voltage regulator make by MWB Company. The principle is using secondary wire spiral winding method, make the ratio of the secondary number of turns and the primary number of turns, can continuous change, so that the secondary voltage can be adjusted continuously. Its characteristic is first class winding connection without electricity, can be arbitrary continuous adjust output voltage
Contact voltage regulator uses a metal shell, transformer oil as the medium of insulation and cooling, remote control the voltage regulation, the speed of voltage regulation can choose the type of voltage regulation motor according to the need;
The advantage of this kind of structure is:
The capacity can be made very big; can run for a long time;
Can be truly continuous adjustable, no jumping breakpoint;
Stable output voltage, regulating voltage speed can be adjusted;
Can be made into high voltage input, high voltage output;
Can perform Three-phase voltage adjustment;
The starting voltage is zero
Usage:
It can support the use of power frequency testing transformer. In high voltage testing, provides starting from zero voltage reaches the rated maximum variable ac output voltage for testing transformer.
Model | Capacity | Phase | HZ | Input Voltage V | Output Voltage V | Output Current A |
TDZR-150 | 150 | 1 | 50/60 | 380 | 0-420 | 357 |
TDZR-200 | 200 | 380 | 0-420 | 476 | ||
TDZR-250 | 250 | 380 | 0-420 | 595 | ||
TDZR-300 | 300 | 380 | 0-420 | 714 | ||
TDZR-400 | 400 | 380 | 0-420 | 727 | ||
TDZR-500 | 500 | 10000 | 0-10500 | 47.6 | ||
TDZR-600 | 600 | 10000 | 0-10500 | 57.1 | ||
TDZR-800 | 800 | 10000 | 0-10500 | 76.2 | ||
TDZR-1000 | 1000 | 10000 | 0-10500 | 95.2 | ||
TDZR-1600 | 1600 | 10000 | 0-10500 | 152.3 | ||
TSZR-500 | 500 | 3 | 50/60 | 10000 | 0-105000 | 27.5 |
TSZR-600 | 600 | 10000 | 0-105000 | 33 | ||
TSZR-800 | 800 | 10000 | 0-105000 | 44 | ||
TSZR-1000 | 1000 | 10000 | 0-105000 | 55 | ||
TSZR-1600 | 1600 | 10000 | 0-105000 | 88 | ||
TSZR-2500 | 2500 | 10000 | 0-105000 | 137.5 |
Note: Above is for standard specification, We also accept customized order.