Description
TYDY, TYSY series shifting coil type voltage regulator / variable transformer
TYDY, TYSY series shifting coil type voltage regulator is my company's traditional voltage regulator for testing.
Shifting coil type voltage regulator generally consist of one to three units, each unit itself is equal to a single phase shifting coil type voltage regulator. The iron core of each unit is all beside the yoke type, its moving coil through the ball screw drive, when the motor driven the reducer turns, each unit of moving coil moved up and down along with the female ball screw wire at the same time. To achieve the purpose of step less voltage regulation.
Usage
This product can be widely used in scientific research, communications, testing equipment, light regulation and rectifier equipment where needs regulating, especially suitable for mating with power frequency testing transformer, to provide variable ac power, plays a stable and reliable role in large capacitance test subjects’ withstand voltage testing.
Model | Capacity KVA | Phase | HZ | Input Voltage V | Output Voltage V | Output Current A |
TYDY-25 | 25 | 1 | 50/60 | 220 | 0-250 | 100 |
TYDY-50 | 50 | 380 | 0-420 | 119 | ||
TYDY-100 | 100 | 380 | 0-420 | 238 | ||
TYDY-200 | 200 | 380 | 0-420 | 476 | ||
TYDY-250 | 250 | 380 | 0-420 | 595 | ||
TYDY-315 | 315 | 380 | 0-420 | 750 | ||
TYDY-400 | 400 | 380 | 0-420 | 952 | ||
TYDY-500 | 500 | 380 | 0-420 | 1191 | ||
TYDY-630 | 630 | 10000 | 0-10500 | 60 | ||
TYDY-800 | 800 | 10000 | 0-10500 | 76 | ||
TYDY-1000 | 1000 | 10000 | 0-10500 | 95 | ||
TYDY-1250 | 1250 | 10000 | 0-10500 | 119 | ||
TYDY-1600 | 1600 | 10000 | 0-10500 | 152 | ||
TYDY-2000 | 2000 | 10000 | 0-10500 | 190.5 | ||
TYDY-2250 | 2250 | 10000 | 0-10500 | 214.3 | ||
TYSY-100 | 100 | 3 | 50S/60 | 380 | 0-420 | 137 |
TYSY-200 | 200 | 380 | 0-650 | 177.6 | ||
TYSY-250 | 250 | 380 | 0-650 | 222 | ||
TYSY-315 | 315 | 380 | 0-650 | 280 | ||
TYSY-400 | 400 | 380 | 0-650 | 355 | ||
TYSY-500 | 500 | 380 | 0-650 | 444 | ||
TYSY-630 | 630 | 10000 | 0-10500 | 34.6 | ||
TYSY-800 | 800 | 10000 | 0-10500 | 44 | ||
TYSY-1000 | 1000 | 10000 | 0-10500 | 55 | ||
TYSY-1250 | 1250 | 10000 | 0-10500 | 68.7 | ||
TYSY-1600 | 1600 | 10000 | 0-10500 | 87.8 | ||
TYSY-2000 | 2000 | 10000 | 0-10500 | 110 | ||
TYSY-2250 | 2250 | 10000 | 0-10500 | 124 |
Note: Above is for standard specification, We also accept customized order.