Description
CF series capacitor voltage divider
CF,CFC type capacitor voltage divider in a full set of power frequency high voltage testing equipments, with power frequency peak voltmeter make up the power frequency voltage measurement system. The principle is to take out a voltage signal which is proportional to the voltage under test from the divider high voltage arm and low voltage arm, in order to achieve the purpose of high voltage measurements.
Capacitor voltage divider dimension and weight
Model Size | H | ΦD | L | B | Weight KG | Marks |
CF-500-375 | 6080 | 1320 | 2475 | 2475 | 270 | |
CF-350-750 | 3200 | 950 | 1175 | 1175 | 165 | |
CF-300-750 | 3130 | 800 | 862 | 862 | 165 | |
CF-600-200 | 1180 | 420 | 500 | 500 | 240 | |
CF-750-700 | 7028 | 2000 | 3500 | 3500 | 285 | |
CF-250-400 | 2780 | 800 | 860 | 860 | 165 | |
CF-750-300 | 7730 | 1800 | 2800 | 2800 | 285 | |
CF-500-300 | 4730 | 1320 | 1500 | 1500 | 270 | |
CF-1000-500 | 9200 | 2400 | 3500 | 3500 | 320 |
Capacitor voltage divider specification
Model Item | HV capacitance (pF) | LV capacitance (μF) | Rated voltage KV | HZ | Voltage division ratio |
CF-250-400 | 400 | 0.4 | 250 | 50/60 | 1000:1 |
CF-300-750 | 750 | 0.75 | 300 | 50/60 | 1000:1 |
CF-350-750 | 750 | 0.75 | 350 | 50/60 | 1000:1 |
CF-500-375 | 375 | 2.68 | 500 | 50/60 | 7143:1 |
CF-600-200 | 200 | 0.8 | 600 | 50/60 | 4000:1 |
CF-750-700 | 700 | 0.70 | 750 | 50/60 | 1000:1 |
CF-750-300 | 300 | 0.75 | 750 | 50/60 | 2500:1 |
CF-1000-500 | 500 | 0.5 | 1000 | 50/60 | 1000:1 |
Note: Above is for standard specification, We also accept customized order.