Description
5000W Pure Sine Wave Solar Power Inverter
| Model | HA-908-5000 | |||||||
| Rated power | 5000W | |||||||
| Peak power | 10000W | |||||||
| Input voltage | DC12V | DC24V | DC48V | |||||
| Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC±5% | |||||||
| Unload current less than | 1.5A | 1A | 0.8A | |||||
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||||
| Output waveform | Pure Sine Wave | |||||||
| Waveform distortion | THD<3%(Linear Load) | |||||||
| USB port | 5V 1A | |||||||
| Max.efficiency | 90% | |||||||
| Input voltage range | 10-15.5V | 20-31V | 40-61V | |||||
| Low voltage alam | 10.5±0.5V | 21±0.5V | 42±1V | |||||
| Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | |||||
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | |||||
| Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | |||||
| Over voltage recover | 14.8±0.5V | 29.5±0.9V | 59±1V | |||||
| Protect funtion | Low voltage | Alam at first,voltage continuously reduce.LED Red light on&shut down | ||||||
| Over voltage | LED Red light on,shut down | |||||||
| Over load | LED Red light on,shut down | |||||||
| Over temperature | Alam at first,tempurature continuously rise.LED Red light on&shut down | |||||||
| Short circuit | LED Red light on | |||||||
| Input reverse polarity | Fuse burn-out | |||||||
| Working temperature | -10° - + 50° | |||||||
| Storage temperature | -30° - + 70° | |||||||
| Dimension(LxWxH)(mm) | 510x220x160 | |||||||
| Packing(mm) | 600x300x230 | |||||||
| Net./gross weight(g) | 12000/13500 | |||||||
| QTY/Ctn | 4Pcs | |||||||
| Meas.Ctn(mm) | 600x230x300 | |||||||
| Warranty | 1 years | |||||||
| Cooling method | Intelligent air cooling | |||||||
