Description
Manual and motorized Dry type variable transformer / Variac
used widely in fields like voltage regulating, temperature controlling, speed adjusting, lighting change, power control, household appliance, and lighting system,etc
Model | Rating Power (kVA) | Phase No. | Frequency (Hz) | Input volt. (V) | Output volt (V) | Output current(A) |
TDGC2J-0.5 | 0.5 | 1 | 50/60 | 220 | 0~250 | 2 |
TDGC2J-1 | 1 | 1 | 50/60 | 220 | 0~250 | 4 |
TDGC2J-2 | 2 | 1 | 50/60 | 220 | 0~250 | 8 |
TDGC2J-3 | 3 | 1 | 50/60 | 220 | 0~250 | 12 |
TDGC2J-5 | 5 | 1 | 50/60 | 220 | 0~250 | 20 |
TDGC2J-7 | 5 | 1 | 50/60 | 220 | 0~250 | 28 |
TDGC2J-10 | 10 | 1 | 50/60 | 220 | 0~250 | 40 |
TDGC2J-15 | 15 | 1 | 50/60 | 220 | 0~250 | 60 |
TDGC2J-20 | 20 | 1 | 50/60 | 220 | 0~250 | 80 |
TDGC2J-30 | 30 | 1 | 50/60 | 220 | 0~250 | 120 |
TDGC2J-40 | 40 | 1 | 50/60 | 220 | 0~250 | 160 |
TDGC2J-50 | 50 | 1 | 50/60 | 220 | 0~250 | 200 |
TDGC2J-60 | 60 | 1 | 50/60 | 220 | 0~250 | 240 |
TSGC2J-3 | 3 | 3 | 50/60 | 380 | 0~430 | 4 |
TSGC2J-6 | 6 | 3 | 50/60 | 380 | 0~430 | 8 |
TSGC2J-9 | 9 | 3 | 50/60 | 380 | 0~430 | 12 |
TSGC2J-15 | 15 | 3 | 50/60 | 380 | 0~430 | 20 |
TSGC2J-30 | 30 | 3 | 50/60 | 380 | 0~430 | 40 |
TSGC2J-40 | 40 | 3 | 50/60 | 380 | 0~430 | 54 |
TSGC2J-50 | 50 | 3 | 50/60 | 380 | 0~430 | 64 |
TSGC2J-60 | 60 | 3 | 50/60 | 380 | 0~430 | 80 |
TSGC2J-80 | 80 | 3 | 50/60 | 380 | 0~430 | 107 |
TSGC2J-100 | 100 | 3 | 50/60 | 380 | 0~430 | 134 |
TSGC2J-120 | 120 | 3 | 50/60 | 380 | 0~430 | 161 |
TSGC2J-150 | 150 | 3 | 50/60 | 380 | 0~430 | 201 |
TSGC2J-180 | 180 | 3 | 50/60 | 380 | 0~430 | 242 |
TSGC2J-200 | 200 | 3 | 50/60 | 380 | 0~430 | 268 |
TSGC2J-300 | 300 | 3 | 50/60 | 380 | 0~430 | 403 |
TSGC2J-500 | 500 | 3 | 50/60 | 380 | 0~430 | 671 |
Note: Above is for standard specification, We also accept customized order such as 110V/127V/440V.